New Stainless Steel housing coupled with our high performance architecture allows for this fully customizable NEMA4X diode laser module.
Contact us today to discuss your unique OEM application.
Click here for a printable PDF format
EXTERNAL HOUSING SPECIFICATIONS
| Housing Dimensions | Ø12.0mm, Length: 40mm |
| Housing Material | Stainless Steel 316 or Equivalent,Electrically Isolated |
| Exit Aperture Protection | Sapphire Window |
| Customization | Dimensions |
ELECTRICAL SPECIFICATIONS
| Operating Voltage | 5VDC or 24DC ± 1% |
| Load Current | 10mA – 150mA (Laser and Input Voltage Dependent) |
| Load Current vs. Temperature | 0.7mA/ºC Nominal |
| Continuous Wave (Standard Driver) | CW to 1kHz, Full Depth Modulation |
| TTL Modulation (Optional Driver) | CW to 1MHz, Full Depth Modulation |
| Electronic Protection | Reverse Polarity, Over Voltage, Surge Protection |
| Interconnect | IP68/NEMA4X Cable, 24 X 3 With Polyurethane Jacket |
| Customization | Operating Voltage, Interconnect, Modulation |
ENVIRONMENTAL SPECIFICATIONS
| Operating Temperature | -10ºC to 50ºC |
| Storage Temperature | -40ºC to 85ºC |
| Static Contact Discharge Immunity | >10kV |
| Dust/Water Resistant | NEMA4X |
| Customization | Operating Temperature |
OPTICAL SPECIFICATIONS
| Wavelength Range | 635-830nm |
| Wavelength Stability | 0.25nm/ºC Nominal |
| Optical Power Range | 1-50mW, Single Mode |
| Power Output Stability at 25ºC | <1% |
| Power Output vs. Temperature | <0.5%/ºC Nominal |
| Exit Beam Size | 5.0mmX1.2mm, 6.1mmX1.2mm |
| Beam Divergence | <0.7mrad Nominal, Varies with Optical Configuration |
| Standard Line Fan Angles | 10º, 30º, 45º, 60º, 90º |
| Line Thickness | 1mm@1Meter Nominal |
| Line Thickness Divergence | <0.5mrad Nominal, Varies with Optical Configuration |
| Line Intensity Profile | Gaussian (Top Hat Profile Available Upon Request) |
| Lens Material | Glass |
| Customization | Wavelength, Power Output, Spot Size, Fan Angle, Line Thickness, Line Intensity Profile |
POINTING SPECIFICATIONS
| Accuracy | <2mrad |
| Stability vs. Temperature | <10μrad/ºC |
| Customization | Accuracy |
RELIABILITY/REGULATORY SPECIFICATIONS
| Laser Lifetime | >30,000 hrs at 25ºC |
| Certification/ Regulatory | CE/ CDRH/RoHS |
| Warranty | 2 Years |
NOTE: Custom products may/may not conform to these specifications.
Diode Laser
Concepts, Inc. | 4731 Industry Drive, Central Point, OR 97502 USA
Tel: 541-773-5321 | Fax: 541-773-1705 |
www.diodelaserconcepts.com